Usage statistics for Bock

Summary Period: July 2024
Generated 01-Aug-2024 06:36 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2024
Total Hits 36974
Total Files 22670
Total Pages 34392
Total Visits 9913
Total kB Files 21774
Total Unique Sites 3703
Total Unique URLs 3
Total Unique Referrers 18
Total Unique User Agents 673
. Avg Max
Hits per Hour 49 1086
Hits per Day 1192 4895
Files per Day 731 3594
Pages per Day 1109 4854
Sites per Day 119 616
Visits per Day 319 1130
kB Files per Day 702 1191
Hits by Response Code
Code 200 - OK 61.31% 22670
Code 206 - Partial Content 0.00% 1
Code 304 - Not Modified 0.01% 3
Code 400 - Bad Request 4.37% 1617
Code 403 - Forbidden 0.04% 13
Code 404 - Not Found 15.92% 5885
Code 405 - Method Not Allowed 0.14% 51
Code 408 - Request Timeout 18.21% 6732
Code 501 - Not Implemented 0.01% 2

Daily usage for July 2024

Daily Statistics for July 2024
Day Hits Files Pages Visits Sites kB F
1 1615 4.37% 1116 4.92% 1548 4.50% 414 4.18% 342 9.24% 572 2.62%
2 1366 3.69% 761 3.36% 1208 3.51% 304 3.07% 267 7.21% 969 4.45%
3 505 1.37% 310 1.37% 442 1.29% 147 1.48% 120 3.24% 560 2.57%
4 1631 4.41% 1096 4.83% 1487 4.32% 342 3.45% 281 7.59% 760 3.49%
5 4895 13.24% 3594 15.85% 4854 14.11% 1130 11.40% 616 16.64% 994 4.57%
6 2873 7.77% 1517 6.69% 2141 6.23% 518 5.23% 404 10.91% 979 4.50%
7 1127 3.05% 699 3.08% 1065 3.10% 360 3.63% 295 7.97% 633 2.91%
8 1539 4.16% 1023 4.51% 1456 4.23% 363 3.66% 308 8.32% 774 3.55%
9 2995 8.10% 2119 9.35% 2959 8.60% 751 7.58% 499 13.48% 793 3.64%
10 1885 5.10% 1189 5.24% 1775 5.16% 488 4.92% 403 10.88% 928 4.26%
11 1631 4.41% 1135 5.01% 1584 4.61% 441 4.45% 380 10.26% 657 3.02%
12 1946 5.26% 1369 6.04% 1886 5.48% 424 4.28% 375 10.13% 1191 5.47%
13 1843 4.98% 1233 5.44% 1811 5.27% 467 4.71% 368 9.94% 737 3.38%
14 2031 5.49% 1337 5.90% 1982 5.76% 430 4.34% 343 9.26% 1056 4.85%
15 1334 3.61% 814 3.59% 1300 3.78% 388 3.91% 311 8.40% 514 2.36%
16 401 1.08% 258 1.14% 365 1.06% 177 1.79% 146 3.94% 365 1.68%
17 459 1.24% 231 1.02% 400 1.16% 221 2.23% 170 4.59% 594 2.73%
18 628 1.70% 294 1.30% 574 1.67% 188 1.90% 155 4.19% 736 3.38%
19 614 1.66% 299 1.32% 575 1.67% 236 2.38% 168 4.54% 1050 4.82%
20 695 1.88% 198 0.87% 540 1.57% 183 1.85% 142 3.83% 1149 5.28%
21 536 1.45% 161 0.71% 452 1.31% 173 1.75% 142 3.83% 690 3.17%
22 381 1.03% 144 0.64% 354 1.03% 160 1.61% 120 3.24% 396 1.82%
23 446 1.21% 170 0.75% 411 1.20% 203 2.05% 155 4.19% 575 2.64%
24 507 1.37% 211 0.93% 425 1.24% 182 1.84% 142 3.83% 557 2.56%
25 641 1.73% 235 1.04% 597 1.74% 208 2.10% 156 4.21% 614 2.82%
26 494 1.34% 185 0.82% 439 1.28% 185 1.87% 161 4.35% 652 2.99%
27 415 1.12% 171 0.75% 401 1.17% 148 1.49% 113 3.05% 307 1.41%
28 366 0.99% 147 0.65% 315 0.92% 175 1.77% 145 3.92% 494 2.27%
29 334 0.90% 180 0.79% 298 0.87% 186 1.88% 155 4.19% 469 2.15%
30 425 1.15% 226 1.00% 374 1.09% 175 1.77% 122 3.29% 491 2.26%
31 416 1.13% 248 1.09% 374 1.09% 162 1.63% 132 3.56% 519 2.39%

Hourly usage for July 2024

Hourly Statistics for July 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 46 1432 3.87% 31 963 4.25% 44 1378 4.01% 27 850 3.90%
1 48 1513 4.09% 31 979 4.32% 45 1401 4.07% 32 988 4.54%
2 54 1696 4.59% 33 1037 4.57% 52 1634 4.75% 26 799 3.67%
3 49 1533 4.15% 32 1010 4.46% 47 1468 4.27% 27 833 3.83%
4 46 1434 3.88% 28 885 3.90% 44 1366 3.97% 28 863 3.96%
5 52 1621 4.38% 33 1035 4.57% 49 1531 4.45% 30 931 4.28%
6 45 1413 3.82% 29 905 3.99% 43 1341 3.90% 25 785 3.61%
7 48 1494 4.04% 28 889 3.92% 44 1386 4.03% 31 973 4.47%
8 61 1903 5.15% 37 1164 5.13% 59 1838 5.34% 33 1013 4.65%
9 63 1976 5.34% 37 1153 5.09% 61 1895 5.51% 34 1049 4.82%
10 61 1917 5.18% 32 1019 4.49% 59 1845 5.36% 31 966 4.43%
11 54 1686 4.56% 32 1022 4.51% 49 1523 4.43% 25 790 3.63%
12 50 1563 4.23% 33 1043 4.60% 47 1486 4.32% 28 866 3.98%
13 45 1417 3.83% 26 826 3.64% 44 1365 3.97% 27 845 3.88%
14 38 1184 3.20% 25 777 3.43% 36 1137 3.31% 25 761 3.50%
15 39 1219 3.30% 24 753 3.32% 37 1177 3.42% 21 657 3.02%
16 44 1369 3.70% 32 994 4.38% 42 1317 3.83% 26 805 3.70%
17 38 1204 3.26% 23 723 3.19% 37 1148 3.34% 26 802 3.68%
18 55 1714 4.64% 29 924 4.08% 49 1548 4.50% 46 1440 6.61%
19 40 1258 3.40% 25 798 3.52% 38 1198 3.48% 26 809 3.72%
20 46 1437 3.89% 31 982 4.33% 44 1373 3.99% 31 946 4.34%
21 39 1232 3.33% 23 739 3.26% 34 1074 3.12% 31 951 4.37%
22 76 2359 6.38% 39 1218 5.37% 52 1636 4.76% 39 1204 5.53%
23 45 1400 3.79% 26 832 3.67% 42 1327 3.86% 27 849 3.90%

Top 2 of 3 Total URLs
# Hits kB F URL
1 22524 60.92% 6767 31.08% /
2 146 0.39% 430 1.98% /robots.txt

Top 2 of 3 Total URLs By kB F
# Hits kB F URL
1 22524 60.92% 6767 31.08% /
2 146 0.39% 430 1.98% /robots.txt

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 22524 60.92% 3588 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 22524 60.92% 3483 100.00% /

Top 30 of 3703 Total Sites
# Hits Files kB F Visits Hostname
1 18800 50.85% 18776 82.82% 2148 9.86% 310 3.13% 127.0.0.1
2 1123 3.04% 381 1.68% 424 1.95% 1 0.01% 79.110.62.127
3 390 1.05% 0 0.00% 664 3.05% 49 0.49% 24.217.180.85
4 269 0.73% 47 0.21% 539 2.48% 2 0.02% 172.104.4.17
5 258 0.70% 0 0.00% 1035 4.75% 11 0.11% 2.189.5.149
6 252 0.68% 242 1.07% 56 0.26% 199 2.01% 185.191.126.213
7 208 0.56% 24 0.11% 401 1.84% 1 0.01% 139.144.52.241
8 145 0.39% 145 0.64% 32 0.15% 130 1.31% 149.50.103.48
9 127 0.34% 127 0.56% 35 0.16% 127 1.28% 185.224.128.43
10 127 0.34% 0 0.00% 42 0.19% 1 0.01% 51.91.102.172
11 120 0.32% 120 0.53% 33 0.15% 120 1.21% 92.249.48.202
12 117 0.32% 8 0.04% 44 0.20% 1 0.01% 182.156.18.179
13 115 0.31% 31 0.14% 36 0.17% 73 0.74% 45.148.10.202
14 107 0.29% 0 0.00% 65 0.30% 3 0.03% 27.222.11.186
15 107 0.29% 54 0.24% 209 0.96% 107 1.08% 83.97.73.245
16 104 0.28% 71 0.31% 30 0.14% 84 0.85% 141.98.83.197
17 86 0.23% 0 0.00% 45 0.21% 2 0.02% 223.76.215.193
18 84 0.23% 8 0.04% 35 0.16% 2 0.02% 62.146.234.204
19 83 0.22% 20 0.09% 37 0.17% 15 0.15% 91.92.249.164
20 68 0.18% 0 0.00% 77 0.35% 25 0.25% 78.153.140.177
21 65 0.18% 65 0.29% 19 0.09% 1 0.01% 89.58.13.204
22 61 0.16% 0 0.00% 67 0.31% 24 0.24% 78.153.140.179
23 61 0.16% 0 0.00% 236 1.08% 12 0.12% 94.156.68.162
24 59 0.16% 11 0.05% 17 0.08% 3 0.03% 45.156.129.125
25 57 0.15% 55 0.24% 13 0.06% 57 0.58% 46.19.143.26
26 54 0.15% 0 0.00% 124 0.57% 0 0.00% 194.169.175.20
27 50 0.14% 15 0.07% 32 0.15% 32 0.32% 80.82.77.202
28 49 0.13% 23 0.10% 15 0.07% 47 0.47% 5.8.11.202
29 49 0.13% 13 0.06% 26 0.12% 3 0.03% 8.208.10.94
30 46 0.12% 0 0.00% 148 0.68% 33 0.33% 99.188.24.222

Top 10 of 3703 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 18800 50.85% 18776 82.82% 2148 9.86% 310 3.13% 127.0.0.1
2 258 0.70% 0 0.00% 1035 4.75% 11 0.11% 2.189.5.149
3 390 1.05% 0 0.00% 664 3.05% 49 0.49% 24.217.180.85
4 269 0.73% 47 0.21% 539 2.48% 2 0.02% 172.104.4.17
5 1123 3.04% 381 1.68% 424 1.95% 1 0.01% 79.110.62.127
6 208 0.56% 24 0.11% 401 1.84% 1 0.01% 139.144.52.241
7 61 0.16% 0 0.00% 236 1.08% 12 0.12% 94.156.68.162
8 107 0.29% 54 0.24% 209 0.96% 107 1.08% 83.97.73.245
9 40 0.11% 4 0.02% 156 0.72% 1 0.01% 8.211.41.191
10 46 0.12% 0 0.00% 148 0.68% 33 0.33% 99.188.24.222

Top 18 of 18 Total Referrers
# Hits Referrer
1 36910 99.83% - (Direct Request)
2 12 0.03% https://www.google.com
3 10 0.03% https://206.197.251.210/login.html
4 8 0.02% http://206.197.251.210:80/admin/login.asp
5 5 0.01% http://www.google.com.hk
6 5 0.01% https://206.197.251.210/
7 5 0.01% https://bing.com/
8 4 0.01% http://206.197.251.210/
9 2 0.01% https://bock.sluug.org/~gtaylor/SECUREsudo.html
10 2 0.01% https://slacc.org
11 2 0.01% https://slacc.org/
12 2 0.01% https://slacc.org/robots.txt
13 2 0.01% https://www.slacc.org/
14 1 0.00% http://bock.sluug.org/
15 1 0.00% http://mail.sluug.org/
16 1 0.00% http://stlwebdev.sluug.org/apps/admin/view/default/layui/css/layui.css
17 1 0.00% https://slacc.org/contact
18 1 0.00% https://slacc.org/xmlrpc.php

Top 15 of 673 Total User Agents
# Hits User Agent
1 18740 50.68% Apache/2.4.59 (Debian) OpenSSL/1.1.1n (internal dummy connection)
2 1897 5.13% Custom-AsyncHttpClient
3 1123 3.04% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36
4 669 1.81% Go-http-client/1.1
5 445 1.20% curl/7.54.0
6 371 1.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
7 291 0.79% Mozilla/5.0 zgrab/0.x
8 244 0.66% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
9 202 0.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36
10 195 0.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
11 179 0.48% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
12 149 0.40% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.110 Safari/537.36
13 139 0.38% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
14 137 0.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
15 112 0.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36

Usage by Country for July 2024

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 36974 100.00% 22671 100.00% 21774 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23