Usage statistics for Bock

Summary by Month
Generated 01-Jul-2025 06:57 CDT

Usage summary for Bock

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F Visits Pages Files Hits
Jul 2025 193 135 175 68 64 137 68 175 135 193
Jun 2025 1043 580 902 242 3873 25494 7273 27067 17418 31293
May 2025 2787 2199 2479 240 3933 42789 7468 76858 68187 86408
Apr 2025 1160 526 864 264 4416 35277 7945 25930 15788 34826
Mar 2025 980 422 701 211 3699 34922 6569 21759 13108 30392
Feb 2025 938 380 761 224 3689 27468 6278 21311 10654 26274
Jan 2025 927 596 825 210 3560 21089 6525 25587 18497 28750
Dec 2024 906 488 792 205 3379 22558 6375 24573 15138 28110
Nov 2024 813 307 683 243 3667 25748 7318 20511 9224 24407
Oct 2024 687 224 573 206 3559 22390 6402 17763 6964 21322
Sep 2024 642 233 548 229 3230 23325 6875 16461 7015 19281
Aug 2024 557 223 477 205 3250 20986 6374 14807 6913 17270
Totals 302183 75470 292802 189041 348526


Generated by Webalizer Version 2.23